REI Bundle
$394 $327A bundle of essential tools built for investors that have long-term rental properties, and
fix-and-flip houses...
fix-and-flip houses...
Rental Analysis toolsAnalyze the short-term profit/equity of buying a fixer-upper rental property, and analyze the long-term cash flows, COCR, equity growth & total return generated from the renting the property to a tenant.
|
|
PROPERTY MANAGEMENT TOOLSManage units, tenants & expiring leases and manage property tasks to keep your rental property running smoothly & your tenants happy!
|
|
AccountingTrack your rental property income, operating expenses, capital improvements & loan payments & generate professional accounting reports.
|
|
REHAB Analysis toolsEstimate repair costs and analyze the Maximum Purchase Price you should offer for a rehab property.
|
|
AccountingCreate rehab project budgets, track project expenses, forecast project profitability, and create professional accounting reports!
|
|
Rental Sheets Features | ||||
Rental Sheets | ||||
Rental Analysis Features | ||||
- Single Family & Multi-Family Analysis | ||||
- Buy and Hold / BRRR Strategies | ||||
Rental Analysis Tools | ||||
- Rental Cash Flow Calculator | ||||
- Repair Estimator Tool | ||||
- Comparable Sales Tool | ||||
- Scenarios Comparison Tool | ||||
Rental Analysis Reports | ||||
- Rental Investment Packet | ||||
- APOD Report | ||||
- Cash Flow Report | ||||
- Operating Expense Report | ||||
- Comparable Sales Report | ||||
- Scenarios Report | ||||
- Summary Estimate Report | ||||
- Detailed Estimate Report | ||||
Property Management Tools | ||||
- Task Manager | ||||
- Tenant / Lease Manager | ||||
Property Management Reports | ||||
- Rental Checklist | ||||
- Security Deposit Agreement | ||||
- Move-In Checklist | ||||
- Notice of Rent Increase | ||||
- Lease Renewal Letter | ||||
- Non-Renewal of Lease Letter | ||||
- Notice to Enter | ||||
- Tenant Move-Out Checklist | ||||
- Violation Letter Notice | ||||
Accounting Tools | ||||
- Accounting Dashboard | ||||
- Rental Income Tracker | ||||
- Capital Expense Tracker | ||||
- Loan Tracker | ||||
Accounting Reports | ||||
Income Statements | ||||
- Annual Income Statement | ||||
- Monthly Income Statement | ||||
- Yearly Income Statement | ||||
Income Reports | ||||
- Income by Category Summary | ||||
- Income by Unit Summary | ||||
- Income by Tenant Summary | ||||
- Detailed Income by Category** | ||||
- Detailed Income by Unit Summary** | ||||
- Detailed Income by Tenant Summary** | ||||
Expense Reports | ||||
- OP Ex by Category Summary | ||||
- Cap Ex by Category Summary | ||||
- Vendor Expense Summary | ||||
- Vendor Expense Summary | ||||
- Detailed Op Ex Report** | ||||
- Detailed Cap Ex Report** | ||||
- Detailed Vendor Expense Report** | ||||
- Schedule E Report | ||||
Other Perks | ||||
- All Future Product Updates | ||||
- Unlimited Support |
House Flipping Spreadsheet Features in REI Bundle | ||||
House Flipping Spreadsheet | ||||
Rehab Analysis Tools | ||||
- Repair Estimator | ||||
- Rehab Analyzer | ||||
- Scenarios Builder | ||||
- Offer Tracker | ||||
- Comparables | ||||
- Wholesale Calculator | ||||
Investment Reports | ||||
- Inspection Checklist | ||||
- Rehab Investment Packet | ||||
- Estimate Report | ||||
- Project Costs Report | ||||
- Lender Funding Report | ||||
- Homeowner Offer Report | ||||
- Comparables Report | ||||
- Wholesale Report | ||||
Property Management Tools | ||||
- Project Scheduler | ||||
- Task Manager | ||||
- Scope of Work Builder | ||||
- Material Manager | ||||
- Contact Manager | ||||
Property Management Reports | ||||
- Repairs Budget Report | ||||
- Contractor Pre-Qualification | ||||
- Bid Form | ||||
- Rehab Checklist | ||||
- Project Task List | ||||
- Material List Report | ||||
- Punch List Report | ||||
- Lien Waiver Report | ||||
- Vendor Contact List | ||||
Accounting Tools | ||||
- Accounting Dashboard | ||||
- Income Tracker | ||||
- Expense Tracker | ||||
- Loan Tracker | ||||
Accounting Reports | ||||
Budget Reports | ||||
- Repair Budget Report | ||||
- Repair Budget vs Estimate | ||||
- Project Budget Report | ||||
- Project Budget vs Estimate | ||||
Expense Reports | ||||
- Expense Summary Report | ||||
- Expense by Category | ||||
- Expense by Vendor | ||||
- Expense by Account | ||||
Final Profit / Portfolio Reports | ||||
- OP Ex by Category Summary | ||||
- Final Profit Report | ||||
- Project Portfolio Report | ||||
Other Perks | ||||
- All Future Product Updates | ||||
- Unlimited Support |
|
Business Hours
Mon - Fri: 8 AM to 5 PM Sat - Sun: Closed Call Us: 816.388.0197
Not a big talker? Email Us |